Shipman is located in Virginia. Shipman, Virginia 22971 has a population of 576. Shipman 22971 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 17%.
The median household income in Shipman, Virginia 22971 is $22,352. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Shipman 22971 is 46.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
Zip Code | City | |
---|---|---|
Population | 576 | 15,717 |
Population Density | 214 | 33 |
Median Age | 46.9 | 49.6 |
People per Household | 2.3 | 2.3 |
Median Household Income | 22,352 | 64,094 |
Average Income per Capita | 16,011 | 36,016 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.