Shipman is located in Virginia. Shipman, Virginia has a population of 576. Shipman is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 22%.
The median household income in Shipman, Virginia is $24,141. The median household income for the surrounding county is $60,707 compared to the national median of $61,963. The median age of people living in Shipman is 47.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Co. Middle School | 06 - 08 | 500 | 14 | 23921 |
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County High School | 09 - 12 | 574 | 15 | 23921 |
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
City | County | |
---|---|---|
Population | 576 | 15,588 |
Population Density | 213 | 33 |
Median Age | 47.4 | 49.9 |
People per Household | 2.3 | 2.3 |
Median Household Income | 24,141 | 60,707 |
Average Income per Capita | 17,765 | 33,605 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.