Norwood is located in Virginia. Norwood, Virginia has a population of 28. Norwood is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 17%.
The median household income in Norwood, Virginia is $55,000. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Norwood is 46.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Elementary School | KG - 05 | 240 | 15 | 24521 |
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Central Elementary School | PK - 05 | 384 | 12 | 24521 |
Temperance Elementary School | KG - 05 | 100 | 11 | 24521 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle School | 06 - 08 | 400 | 15 | 24521 |
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst County High School | 09 - 12 | 1,406 | 15 | 24521 |
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
City | County | |
---|---|---|
Population | 28 | 15,717 |
Population Density | 8 | 33 |
Median Age | 46.9 | 49.6 |
People per Household | 1.9 | 2.3 |
Median Household Income | 55,000 | 64,094 |
Average Income per Capita | 29,896 | 36,016 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.