Buckingham is located in Virginia. Buckingham, Virginia has a population of 2,025. Buckingham is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Buckingham, Virginia is $47,600. The median household income for the surrounding county is $50,668 compared to the national median of $66,222. The median age of people living in Buckingham is 44 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 45.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appomattox Elementary School | 03 - 05 | 521 | 18 | 24522 |
Appomattox Primary School | PK - 02 | 585 | 15 | 24522 |
Buckingham County Elementary School | 03 - 05 | 500 | 19 | 23936 |
Buckingham County Primary School | KG - 02 | 330 | 15 | 23936 |
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Scottsville Elementary School | PK - 05 | 214 | 16 | 24590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appomattox Middle School | 06 - 08 | 500 | 14 | 24522 |
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appomattox County High School | 09 - 12 | 706 | 16 | 24522 |
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
City | County | |
---|---|---|
Population | 2,025 | 18,305 |
Population Density | 26 | 32 |
Median Age | 44 | 42.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 47,600 | 50,668 |
Average Income per Capita | 23,931 | 21,804 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.